Date
9
May
2008





Shipping Rate : By
EMS
Delivery Time Estimate : 3 To 5 Business Days
Money Rate (Baht) : 45 Baht = 1 US Dollar
*** If You Have A Problem. Please Contact Us By E-Mail : sales@jedimusic.com ***

...
DESTINATION
ZONE
A ARGENTINA
AUSTRALIA
AUSTRIA
13
6
7
B BAHRAIN
BANGLADESH
BELARUS
BELGUIM
BHUTAN
BRAZIL
BRUNEI
BULGARIA
BURKINA FASO
5
4
7
8
3
13
1
7
11
C CAMBODIA
CAMEROON
CANADA
CHINA
COTE D'IVOIRE
CROATIA
CUBA
CYPRUS
CZECH
1
13
10
2
13
7
13
6
7
D DENMARK
DJIBOUTI
8
13
E EGYPT
ERITREA
ESTONIA
ETHIOPIA
8
10
7
10
F FAROE ISLANDS
FINLAND
FRANCE
14
9
8
G GERMANY (F.R.)
GHANA
GREECE
GREENLAND
9
10
9
15
H HONG KONG
HUNGARY
1
9
I INDIA
INDONESIA
IRAN
IRAQ
IRELAND
ISRAEL
ITALY
3
1
5
5
9
7
9
J JAPAN 3
K KENYA
KOREA (REP.)
7
3
 
...
DESTINATION
ZONE
K KUWAIT 5
L LAO
LUXEMBOURG
4
7
M MACAO
MACEDONIA (REP.)
MADAGASCAR
MALAYSIA
MALDIVES
MALI
MAURITIUS
MONGOLIA
MOROCCO
MYANMAR
2
10
12
1
2
10
7
4
11
1
N NEPAL
NETHERLANDS
NEW ZEALAND
NIGER
NIGERIA
NORWAY
2
8
6
13
13
9
O OMAN 10
P PAKISTAN
PAPUA NEW GUINEA
POLAND
PHILIPPINES
PORTUGAL
3
6
8
1
11
Q QATAR 5
R ROMANIA
RUSSIAN
6
8
S SAUDI ARABIA
SENEGAL
SINGAPORE
SLOVAK
SLOVENIA
SPAIN
SRI LANKA
SWEDEN
SWITZERLAND
5
13
1
8
8
7
2
9
8
T TANZANIA
TAIWAN
TUNISIA
TURKEY
7
4
7
7
U U.A.E.
U.K.
U.S.A.
5
9
12
V VIETNAM 1
Y YUGOSLAVIA 7


EMS FOR PACKAGE
SHIPMENT ZONE
WEIGHT  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15 
( g )
 
250 550 650 600 720 850 650 800 990 1100 900 1000 800 1050 1150 2200
500 550 650 600 720 850 750 850 1100 1100 1000 1000 860 1250 1275 2400
1000 650 750 750 850 1000 1000 1090 1340 1340 1300 1300 1210 1610 1525 2800
1500 750 880 900 980 1170 1240 1330 1580 1580 1600 1600 1560 1970 1775 3200
2000 850 1000 1050 1110 1340 1480 1570 1820 1820 1900 1900 1910 2330 2025 3600
2500 950 1150 1200 1240 1510 1720 1810 2060 2060 2200 2200 2260 2690 2275 4000
3000 1000 1250 1350 1370 1680 1960 2050 2300 2300 2500 2500 2610 3050 2525 4400
3500 1080 1350 1500 1480 1820 2160 2250 2500 2500 2750 2800 2960 3410 2775 4800
4000 1160 1500 1630 1590 1960 2360 2450 2700 2700 3000 3100 3310 3770 3025 5200
4500 1240 1620 1760 1700 2100 2560 2650 2900 2900 3250 3400 3660 4130 3275 5600
5000 1320 1740 1890 1810 2240 2760 2850 3100 3100 3500 3700 4000 4460 3525 6000
5500 1400 1860 2010 1910 2380 2950 3030 3280 3290 3730 3930 4300 4790 3775 6400
6000 1480 1980 2130 2010 2520 3140 3210 3460 3480 3960 4160 4600 5120 4025 6800
6500 1560 2100 2250 2110 2660 3330 3390 3640 3670 4190 4390 4900 5450 4275 7200
7000 1640 2200 2370 2210 2800 3520 3570 3820 3860 4420 4620 5200 5780 4525 7600
7500 1700 2340 2490 2310 2940 3710 3750 4000 4050 4650 4850 5500 6110 4775 8000
8000 1780 2460 2610 2410 3080 3900 3930 4180 4240 4880 5080 5800 6440 5025 8400
8500 1860 2580 2730 2510 3220 4090 4110 4360 4430 5110 5310 6100 6770 5275 8800
9000 1940 2700 2850 2610 3360 4280 4290 4540 4620 5340 5540 6400 7100 5525 9200
9500 2020 2820 2970 2710 3500 4470 4470 4720 4810 5570 5770 6700 7430 5775 9600
10000 2100 2940 3090 2810 3640 4660 4650 4900 5000 5800 6000 7000 7760 6025 10000
10500 2150 3050 3190 2900 3780 4850 4810 5060 5190 6000 6200 7200 8020 6170 10320
11000 2200 3150 3290 2990 3920 5040 4970 5220 5380 6200 6400 7380 8280 6320 10640
11500 2250 3250 3390 3080 4060 5230 5130 5380 5570 6400 6400 7560 8540 6470 10960
12000 2300 3350 3490 3170 4200 5420 5290 5540 5760 6600 6400 7740 8800 6620 11280
12500 2350 3450 3590 3260 4340 5610 5450 5700 5950 6800 6400 7920 9060 6770 11600
13000 2400 3550 3690 3350 4480 5800 5610 5860 6140 7000 6400 8100 9320 6920 11920
13500 2450 3650 3790 3440 4620 5990 5770 6020 6330 7200 6400 8280 9580 7070 12240
14000 2500 3750 3890 3530 4760 6180 5930 6180 6520 7400 6400 8460 9840 7220 12560
14500 2550 3850 3990 3620 4900 6370 6090 6340 6710 7600 6400 8640 10100 7370 12880
15000 2600 3950 4090 3710 5040 6560 6250 6500 6900 7800 6400 8820 10360 7520 13200
15500 2650 4050 4190 3800 5180 6750 6410 6660 7090 8000 6400 9000 10620 7670 13520
16000 2700 4150 4290 3890 5320 6940 6570 6820 7280 8200 6400 9180 10880 7820 13840
16500 2750 4250 4390 3980 5460 7130 6730 6980 7470 8400 6400 9360 11140 7970 14160
17000 2800 4350 4490 4070 5600 7320 6890 7140 7660 8600 6400 9540 11400 8120 14480
17500 2850 4450 4590 4160 5740 7510 7050 7300 7850 8800 6400 9720 11660 8270 14800
18000 2900 4550 4690 4250 5880 7700 7210 7460 8040 9000 6400 9900 11920 8420 15120
18500 2950 4650 4790 4340 6020 7890 7370 7620 8230 9200 6400 10080 12180 8570 15440
19000 3000 4750 4890 4430 6160 8080 7530 7780 8420 9400 6400 10260 12440 8720 15760
19500 3050 4850 4990 4520 6300 8270 7690 7940 8610 9600 6400 10440 12700 8870 16080
20000 3100 4950 5090 4610 6440 8460 7850 8100 8800 9800 6400 10620 12960 9020 16400
EMS FOR DOCUMENT
SHIPMENT ZONE
WEIGHT  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15 
( g )
 
250 400 450 450 550 650 500 650 800 950 700 850 600 900 1000 2050
500 400 450 450 550 650 550 700 850 1000 800 900 700 1000 1125 2250
1000 500 570 590 670 810 790 940 1090 1300 1100 1250 1100 1400 1375 2650
1500 600 690 730 790 970 1030 1180 1330 1500 1400 1500 1500 1800 1625 3050
2000 700 810 870 910 1130 1270 1420 1570 1750 1700 1850 1900 2200 1875 3450
2500 800 930 1010 1030 1290 1510 1660 1810 2000 2000 2100 2150 2600 2125 3850
3000 880 1050 1140 1140 1450 1750